Size Guide For Manyavar Kurta Jacket Set
- BODY MEASUREMENTS
Note: Below is a standard size guide for the basic body measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL | 48/4XL | 50/5XL | 52/6XL |
---|---|---|---|---|---|---|---|---|---|
CHEST | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
SHOULDER | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 20 | 21 | 21 1/2 | 22 |
FRONT LENGTH | 43 | 43 | 44 | 44 | 45 | 45 | 46 | 46 | 47 |
NECK | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 18 | 18 1/2 | 19 | 19 1/2 |
WAIST | 33 | 35 | 37 | 39 1/2 | 41 1/2 | 43 1/2 | 46 1/2 | 48 1/2 | 50 1/2 |
HIP | 37 | 39 | 41 | 43 | 44 | 46 | 48 | 50 | 53 |
SLEEVE LENGTH | 24 | 24 1/2 | 25 1/2 | 25 1/2 | 26 | 26 | 27 | 27 1/2 | 28 |
POINT OF MEASUREMENT (CM) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL | 48/4XL | 50/5XL | 52/6XL |
---|---|---|---|---|---|---|---|---|---|
CHEST | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
SHOULDER | 43 | 44 | 46 | 47 | 48 | 51 | 53 | 55 | 56 |
FRONT LENGTH | 109 | 109 | 112 | 112 | 114 | 114 | 117 | 117 | 119 |
NECK | 38 | 39 | 41 | 42 | 43 | 46 | 47 | 48 | 50 |
WAIST | 84 | 89 | 94 | 100 | 105 | 110 | 118 | 123 | 128 |
HIP | 94 | 99 | 104 | 109 | 112 | 117 | 122 | 127 | 135 |
SLEEVE LENGTH | 61 | 62 | 65 | 65 | 66 | 66 | 69 | 70 | 71 |
<- Scroll vertically to view more
Scroll horizontally to view more->
How to measure guide
- GARMENT MEASUREMENTS
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL | 48/4XL | 50/5XL | 52/6XL |
---|---|---|---|---|---|---|---|---|---|
CHEST | 40 | 42 | 44 | 47 | 49 | 51 | 53 | 55 | 57 1/2 |
SHOULDER | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 20 | 21 | 21 1/2 | 22 |
FRONT LENGTH | 43 | 43 | 44 | 44 | 45 | 45 | 46 | 46 | 47 |
NECK | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 19 | 19 1/2 | 20 | 20 1/2 |
WAIST | 36 1/2 | 38 1/2 | 40 1/2 | 44 | 46 | 48 | 51 | 53 | 55 |
HIP | 40 1/2 | 42 1/2 | 44 1/2 | 47 1/2 | 48 1/2 | 50 1/2 | 53 | 55 | 58 |
SLEEVE LENGTH | 24 | 24 1/2 | 25 1/2 | 25 1/2 | 26 | 26 | 27 | 27 1/2 | 28 |
POINT OF MEASUREMENT (CM) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL | 48/4XL | 50/5XL | 52/6XL |
---|---|---|---|---|---|---|---|---|---|
CHEST | 102 | 107 | 112 | 119 | 124 | 130 | 135 | 140 | 146 |
SHOULDER | 43 | 44 | 46 | 47 | 48 | 51 | 53 | 55 | 56 |
FRONT LENGTH | 109 | 109 | 112 | 112 | 114 | 114 | 117 | 117 | 119 |
NECK | 41 | 42 | 43 | 44 | 46 | 48 | 50 | 51 | 52 |
WAIST | 93 | 98 | 103 | 112 | 117 | 122 | 130 | 135 | 140 |
HIP | 103 | 108 | 113 | 121 | 123 | 128 | 135 | 140 | 147 |
SLEEVE LENGTH | 61 | 62 | 65 | 65 | 66 | 66 | 69 | 70 | 71 |
<- Scroll vertically to view more->
Scroll horizontally to view more->
How to measure guide