Size Guide For Kids Kurta
- BODY MEASUREMENTS
Note: Below is a standard size guide for the basic body measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT (INCHES) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|---|---|---|
CHEST | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
SHOULDER | 10 1/2 | 11 | 11 1/2 | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 |
FRONT LENGTH | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
NECK | 10 3/4 | 11 1/4 | 11 3/4 | 12 1/4 | 12 3/4 | 13 1/4 | 13 3/4 | 14 1/4 |
WAIST | 20 | 22 | 24 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 |
HIP | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
SLEEVE LENGTH | 12 | 14 | 16 | 17 | 18 | 19 | 21 | 23 |
POINT OF MEASUREMENT (CM) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|---|---|---|
CHEST | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 |
SHOULDER | 27 | 28 | 29 | 32 | 34 | 37 | 39 | 42 |
FRONT LENGTH | 56 | 60 | 66 | 71 | 76 | 81 | 86 | 91 |
NECK | 27 | 29 | 30 | 31 | 32 | 34 | 35 | 36 |
WAIST | 52 | 56 | 61 | 65 | 70 | 75 | 80 | 85 |
HIP | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 |
SLEEVE LENGTH | 30 | 36 | 41 | 43 | 46 | 48 | 53 | 58 |
<- Scroll vertically to view more
Scroll horizontally to view more->
How to measure guide
- GARMENT MEASUREMENTS
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT (INCHES) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|---|---|---|
AGE | 2-3 | 4-5 | 6-7 | 7-8 | 9-10 | 10-12 | 11-12 | 12-14 |
CHEST | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 | 36 1/2 | 36 1/2 |
SHOULDER | 10 1/2 | 11 | 11 1/2 | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 |
FRONT LENGTH | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
NECK | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 |
WAIST | 24 | 26 | 28 | 29 | 31 | 33 | 35 | 37 |
HIP | 24 | 26 | 28 | 30 | 32 | 34 1/2 | 36 1/2 | 38 1/2 |
SLEEVE LENGTH | 12 | 14 | 16 | 17 | 18 | 19 | 21 | 23 |
POINT OF MEASUREMENT (CM) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|---|---|---|
AGE | 2-3 | 4-5 | 6-7 | 7-8 | 9-10 | 10-11 | 11-12 | 12-14 |
CHEST | 62 | 67 | 72 | 77 | 83 | 88 | 93 | 98 |
SHOULDER | 27 | 28 | 29 | 32 | 34 | 37 | 39 | 42 |
FRONT LENGTH | 56 | 60 | 66 | 71 | 76 | 81 | 86 | 91 |
NECK | 29 | 30 | 32 | 33 | 34 | 36 | 37 | 38 |
WAIST | 61 | 66 | 71 | 74 | 79 | 84 | 89 | 94 |
HIP | 61 | 66 | 71 | 76 | 81 | 88 | 93 | 98 |
SLEEVE LENGTH | 30 | 36 | 41 | 43 | 46 | 48 | 53 | 58 |
<- Scroll vertically to view more->
Scroll horizontally to view more->
How to measure guide