Size Guide For Manyavar Bottom Wear
- BODY MEASUREMENTS
Note: Below is a standard size guide for the basic body measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL | 48/4XL | 50/5XL | 52/6XL |
---|---|---|---|---|---|---|---|---|---|
CHEST | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
SHOULDER | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 20 | 21 | 21 1/2 | 22 |
FRONT LENGTH | 43 | 43 | 44 | 44 | 45 | 45 | 46 | 46 | 47 |
NECK | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 18 | 18 1/2 | 19 | 19 1/2 |
WAIST | 33 | 35 | 37 | 39 1/2 | 41 1/2 | 43 1/2 | 46 1/2 | 48 1/2 | 50 1/2 |
HIP | 37 | 39 | 41 | 43 | 44 | 46 | 48 | 50 | 53 |
SLEEVE LENGTH | 24 | 24 1/2 | 25 1/2 | 25 1/2 | 26 | 26 | 27 | 27 1/2 | 28 |
POINT OF MEASUREMENT (CM) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL | 48/4XL | 50/5XL | 52/6XL |
---|---|---|---|---|---|---|---|---|---|
CHEST | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
SHOULDER | 43 | 44 | 46 | 47 | 48 | 51 | 53 | 55 | 56 |
FRONT LENGTH | 109 | 109 | 112 | 112 | 114 | 114 | 117 | 117 | 119 |
NECK | 38 | 39 | 41 | 42 | 43 | 46 | 47 | 48 | 50 |
WAIST | 84 | 89 | 94 | 100 | 105 | 110 | 118 | 123 | 128 |
HIP | 94 | 99 | 104 | 109 | 112 | 117 | 122 | 127 | 135 |
SLEEVE LENGTH | 61 | 62 | 65 | 65 | 66 | 66 | 69 | 70 | 71 |
<- Scroll vertically to view more
Scroll horizontally to view more->
How to measure guide
- GARMENT MEASUREMENTS
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT PAJAMA (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
LENGTH | 42.5 | 42.5 | 43 | 43 | 43.5 | 43.5 |
WAIST | 25 | 26 | 27 | 28 | 29 | 31 |
THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
CROTCH | 14.75 | 15.25 | 16.25 | 17 | 17.75 | 18.5 |
BOTTOM | 16 | 16 | 17 | 17 | 18 | 18 |
POINT OF MEASUREMENT PAJAMA (CM) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
LENGTH | 108 | 108 | 109 | 109 | 110 | 110 |
WAIST | 64 | 66 | 69 | 71 | 74 | 79 |
THIGH | 58 | 61 | 64 | 66 | 69 | 71 |
CROTCH | 37 | 39 | 41 | 43 | 45 | 47 |
BOTTOM | 41 | 41 | 43 | 43 | 46 | 46 |
<- Scroll vertically to view more->
Scroll horizontally to view more->
- GARMENT MEASUREMENTS
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT CHURIDAR (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
LENGTH | 46 | 46 | 46 | 46 | 46 | 46 |
WAIST | 26 | 27 | 28 | 29 | 30 | 31 |
HIP | 46 | 48 | 50 | 52 | 54 | 56 |
THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
CROTCH | 15.25 | 15.75 | 16.75 | 17.5 | 18.25 | 19 |
BOTTOM | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
POINT OF MEASUREMENT CHURIDAR (CM) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
LENGTH | 117 | 117 | 117 | 117 | 117 | 117 |
WAIST | 66 | 69 | 71 | 74 | 76 | 79 |
HIP | 117 | 122 | 127 | 132 | 137 | 142 |
THIGH | 58 | 61 | 64 | 66 | 69 | 71 |
CROTCH | 39 | 40 | 42 | 44 | 46 | 48 |
BOTTOM | 30 | 32 | 33 | 34 | 36 | 38 |
<- Scroll vertically to view more->
Scroll horizontally to view more->
- GARMENT MEASUREMENTS
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT DHOTI (INCHES) | FREE SIZE |
---|---|
LENGTH | 41.5 |
WAIST (ELASTIC) | 28 |
POINT OF MEASUREMENT DHOTI (CM) | FREE SIZE |
---|---|
LENGTH | 105.4 |
WAIST (ELASTIC) | 71 |
<- Scroll vertically to view more->
Scroll horizontally to view more->
- GARMENT MEASUREMENTS
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT PANT (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
LENGTH | 42 | 42 | 42 | 43 | 43 | 43 |
WAIST | 27 | 29 | 31 | 33 | 35 | 37 |
HIP | 40 | 42 | 44 | 46 | 48 | 50 |
CROTCH | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 |
THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
BOTTOM | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
POINT OF MEASUREMENT PANT (CM) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
LENGTH | 107 | 107 | 107 | 109 | 109 | 109 |
WAIST | 69 | 74 | 79 | 84 | 89 | 94 |
HIP | 102 | 107 | 112 | 117 | 122 | 127 |
CROTCH | 26.67 | 27.3 | 28 | 29.8 | 29.2 | 30 |
THIGH | 58.4 | 60.9 | 63.5 | 66 | 68.58 | 71.12 |
BOTTOM | 29.21 | 30.48 | 31.75 | 33 | 34.2 | 35.56 |
<- Scroll vertically to view more->
Scroll horizontally to view more->
- GARMENT MEASUREMENTS
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT PENCIL PAJAMA (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
LENGTH | 42 | 42 | 42 | 42.5 | 42.5 | 42.5 |
HIP | 46 | 48 | 50 | 52 | 54 | 56 |
WAIST | 26 | 26 | 28 | 28 | 30 | 31 |
THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
CROTCH | 14 | 14.5 | 15 | 16.25 | 17 | 17.5 |
BOTTOM | 12 | 12 | 13 | 13 | 14 | 14 |
POINT OF MEASUREMENT PENCIL PAJAMA (CM) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
LENGTH | 107 | 107 | 107 | 108 | 108 | 108 |
HIP | 117 | 122 | 127 | 132 | 137 | 142 |
WAIST | 66 | 66 | 71 | 71 | 76 | 79 |
THIGH | 58 | 61 | 64 | 66 | 69 | 71 |
CROTCH | 36 | 37 | 38 | 41 | 43 | 45 |
BOTTOM | 30 | 30 | 33 | 33 | 36 | 36 |
<- Scroll vertically to view more->
Scroll horizontally to view more->
- GARMENT MEASUREMENTS
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT PATIALA (INCHES) | S-2XL (FREE SIZE) |
---|---|
LENGTH | 42 |
WAIST | 28.5 |
POINT OF MEASUREMENT PATIYALA (CM) | S-2XL (FREE SIZE) |
---|---|
LENGTH | 106.7 |
WAIST | 72.4 |
<- Scroll vertically to view more->
Scroll horizontally to view more->
How to measure guide