Size Guide For Manyavar Sherwani
- BODY MEASUREMENTS
Note: Below is a standard size guide for the basic body measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL | 48/4XL | 50/5XL | 52/6XL |
---|---|---|---|---|---|---|---|---|---|
CHEST | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
SHOULDER | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 20 1/2 | 21 | 21 1/2 |
FRONT LENGTH | 43 | 43 | 43 | 44 | 44 | 44 | 45 | 45 | 45 |
NECK | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 |
WAIST | 33 | 35 | 37 | 40 | 42 | 44 | 47 | 48 | 51 |
HIP | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 53 |
SLEEVE LENGTH | 24.5 | 25 | 25 1/2 | 26 | 26 1/2 | 26 1/2 | 27 | 27 | 27 1/2 |
POINT OF MEASUREMENT (CM) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL | 48/4XL | 50/5XL | 52/6XL |
---|---|---|---|---|---|---|---|---|---|
CHEST | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
SHOULDER | 43 | 44 | 46 | 47 | 48 | 50 | 52 | 53 | 55 |
FRONT LENGTH | 109 | 109 | 109 | 112 | 112 | 112 | 114 | 114 | 114 |
NECK | 39 | 41 | 42 | 43 | 44 | 46 | 47 | 48 | 50 |
WAIST | 84 | 89 | 94 | 102 | 107 | 112 | 119 | 121 | 130 |
HIP | 94 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 135 |
SLEEVE LENGTH | 62 | 63 | 65 | 66 | 67 | 67 | 69 | 69 | 70 |
<- Scroll vertically to view more
Scroll horizontally to view more->
How to measure guide
- GARMENT MEASUREMENTS
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL | 48/4XL | 50/5XL | 52/6XL |
---|---|---|---|---|---|---|---|---|---|
CHEST | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | 55 1/2 |
SHOULDER | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 20 1/2 | 21 | 21 1/2 |
FRONT LENGTH | 43 | 43 | 43 | 44 | 44 | 44 | 45 | 45 | 45 |
NECK | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 |
WAIST | 36 | 38 | 40 | 43 | 45 | 47 | 50 | 52 | 54 |
HIP | 40 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
SLEEVE LENGTH | 24.5 | 25 | 25 1/2 | 26 | 26 1/2 | 26 1/2 | 27 | 27 | 27 1/2 |
POINT OF MEASUREMENT (CM) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL | 48/4XL | 50/5XL | 52/6XL |
---|---|---|---|---|---|---|---|---|---|
CHEST | 100 | 105 | 110 | 116 | 121 | 126 | 131 | 136 | 141 |
SHOULDER | 43 | 44 | 46 | 47 | 48 | 50 | 52 | 53 | 55 |
FRONT LENGTH | 109 | 109 | 109 | 112 | 112 | 112 | 114 | 114 | 114 |
NECK | 42 | 43 | 44 | 46 | 47 | 48 | 50 | 51 | 52 |
WAIST | 91 | 97 | 102 | 109 | 114 | 119 | 127 | 132 | 137 |
HIP | 102 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 |
SLEEVE LENGTH | 62 | 63 | 65 | 66 | 67 | 67 | 69 | 69 | 70 |
<- Scroll vertically to view more
Scroll horizontally to view more->
How to measure guide